Leads
Reach prospective clients and send proposals
Anna connects you to thousands of Brazilians about to renew their insurance or who just requested a quote. No monthly fee, no lock-in. Pay only for the leads that become clients.
Reach prospective clients and send proposals
Status and feedback on the proposals you've sent
Add brokers and manage your team
Talk to our chatbot — questions about the platform and data on your leads
Aggregated data across all brokers — period and metric only update the chart and totals below.
Same interface and same logic you use every day. No manual, no retraining the team. Just open it, fill in the proposal data, and send.
| Policy ID | Lead since | Policy type | Characteristic | Due date | Insurer | Total value | Bonus | Address | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| 114 36 4132254 | 05/05/2026, 20:44:18 | Residential | Residential | 05/03/2026 | Porto Seguro | R$ 1.636,98 | - | São Paulo | ||
| 289 14 7724108 | 05/05/2026, 19:53:11 | Residential | Residential | 05/03/2026 | Porto Seguro | R$ 2.140,55 | - | São Paulo | ||
| 114 66 4176673 | 05/05/2026, 19:47:31 | Residential | Residential | 03/15/2026 | Porto Seguro Imobiliária | R$ 259,86 | - | Sorocaba | ||
| 34345717 | 05/04/2026, 21:42:16 | Auto | Auto | 11/22/2025 | Tokio Marine | - | - | São Paulo | ||
| BR066 | 05/04/2026, 12:14:48 | Auto | Auto | 09/02/2025 | Zurich | R$ 1.928,31 | - | Piranga | ||
| 78812994 | 04/29/2026, 22:57:38 | Auto | Auto | 11/22/2025 | - | - | - | São Paulo | ||
| 44218309 | 04/28/2026, 20:30:39 | Auto | Auto | 11/22/2025 | Allianz | R$ 5.172,07 | - | Campinas | ||
| 0563614 | 04/28/2026, 16:54:25 | Auto | Auto | 09/02/2025 | Zurich Seguros | R$ 1.928,31 | - | Piranga | ||
| 0531 33 6938812 | 04/28/2026, 11:00:33 | Auto | Auto | 11/16/2025 | Porto Seguro | R$ 6.663,87 | - | São Paulo | ||
| 9216 72 0048153 | 04/28/2026, 01:54:46 | Auto | Auto | 11/16/2025 | SulAmérica | R$ 7.155,66 | - | Santos |
Not a purchased list. Not a random form. These are people who just requested a quote inside Anna and whose current policy is about to expire. They reach you at the exact moment they need to decide.
See the funnel in real time, how many leads each broker handled, how many turned into proposals and how many closed. You know who's crushing it, who needs help, and where to improve, straight from the platform.
Total leads reflect the brokerage's current portfolio. Offer metrics use the selected period (same as the brokers table).
| Broker name | Proposals sent | Proposals/day | Proposals accepted | Accepted/day | Actions | ||
|---|---|---|---|---|---|---|---|
| Henrique Bittencourt(Admin master) | henrique.bittencourt@borealseg.com.br | 22 | 0.73 | 8 | 0.27 | — | |
| Marina Sato | marina.sato@borealseg.com.br | 18 | 0.60 | 6 | 0.20 | — | |
| Diego Ramirez | diego.ramirez@borealseg.com.br | 15 | 0.50 | 5 | 0.17 | — | |
| Patricia Wolff | patricia.wolff@borealseg.com.br | 13 | 0.43 | 4 | 0.13 | — | |
| Bruno Tavares | bruno.tavares@borealseg.com.br | 11 | 0.37 | 2 | 0.07 | — | |
| Gabriela Pinto | gabriela.pinto@borealseg.com.br | 10 | 0.33 | 2 | 0.07 | — |
During the launch program, it's free. No monthly fee, no signup fee. We agree on the revenue model before you join, always success-based.
It depends on your region and Anna's user volume there. We prioritize quality over volume: hot leads (people with a policy expiring and a quote already requested) are worth more than cold lists of hundreds of contacts.
Each client picks how many proposals they want to receive. Your brokerage may be one of those chosen, but the final call is always the client's. That keeps the competition fair and the client in control.
No. Anna's platform runs in the browser, with no install and no required integration. You can keep using what you already use and open Anna in parallel just to handle the leads that come through here.
Same day. You register the brokerage, invite the team, and can start receiving and responding to quotes. No long onboarding, no mandatory training.
The insurer commission stays 100% yours. Anna doesn't touch policy commission. Our model is separate, transparent, and agreed with you upfront.
Unlimited. You add the whole team and track individual performance from the platform: who's sending, who's closing, who needs support.
Anna follows LGPD strictly, with encryption in transit and at rest. Client data is only shared with the brokerage they chose, no one else sees it.
Yes, whenever you want. No fees, no lock-in. If it's not delivering results, just tell us and we'll close the account.